| iver | Car | Cls | Total time Penalties | Diff. Fast. Prev. | |||
|---|---|---|---|---|---|---|---|
| 1 | 8 | VOLKSWAGEN POLO WRC | WRC | 2:45:58.1 | **:**.* **:**.* | ||
| 2 | 2 | CITROEN DS3 WRC | WRC | 2:47:06.7 | +01:08.6 +01:08.6 | ||
| 3 | 11 | FORD FIESTA RS WRC | WRC | 2:48:42.0 | +02:43.9 +01:35.3 | ||
| 4 | 3 | CITROEN DS3 WRC | WRC | 2:50:20.1 | +04:22.0 +01:38.1 | ||
| 5 | 6 | FORD FIESTA RS WRC | WRC | 2:50:57.5 | +04:59.4 +37.4 | ||
| 6 | 43 | FORD FIESTA RS WRC | WRC | 2:53:26.3 | +07:28.2 +02:28.8 | ||
| 7 | 14 | CITROEN DS3 WRC | WRC | 2:54:37.5 | +08:39.4 +01:11.2 | ||
| 8 | 10 | CITROEN DS3 WRC | WRC | 2:54:56.4 [3:30] | +08:58.3 +18.9 | ||
| 9 | 21 | FORD FIESTA RS WRC | WRC | 2:55:43.2 | +09:45.1 +46.8 | ||
| 10 | 12 | MINI JOHN COOPER WORKS WRC | WRC | 2:58:44.0 | +12:45.9 +03:00.8 | ||
| 11 | 5 | FORD FIESTA RS WRC | WRC | 3:00:49.9 | +14:51.8 +02:05.9 | ||
| 12 | 7 | VOLKSWAGEN POLO WRC | WRC | 3:36:49.1 | +50:51.0 +35:59.2 |
No hay comentarios.:
Publicar un comentario