| Pos | # | Driver Co-driver | Car | Cls | Stage time | Diff. Fast. Prev. | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | VOLKSWAGEN POLO WRC | WRC | 18:20.1 | **:**.* **:**.* | ||
| 2 | 10 | CITROEN DS3 WRC | WRC | 18:23.4 | +03.3 +03.3 | ||
| 3 | 5 | FORD FIESTA RS WRC | WRC | 18:31.9 | +11.8 +08.5 | ||
| 4 | 21 | FORD FIESTA RS WRC | WRC | 19:06.3 | +46.2 +34.4 | ||
| 5 | 12 | MINI JOHN COOPER WORKS WRC | WRC | 19:24.0 | +01:03.9 +17.7 |
No hay comentarios.:
Publicar un comentario